Stock Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stock | 172 | 14 | 7 | 91 | N/A |
Stage 1 | 192 | 16 | 7 | 91 | Stock or Aftermarket |
Stage 2R | 196 | 17 | 8 | 91 | Stock or Aftermarket |
Stage 3R | 200 | 17.5 | 8 | 91 | Stock or Aftermarket |
Stage 3R-93 | 205 | 18 | 8 | 93 | Stock or Aftermarket |
Big Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stage 3RWI | 205 | 18 | 8 | 93 | Stock or Aftermarket |
Stage 4RWI | 215 | 20 | 9 | 95 | Stock or Aftermarket |
Stage 4x100 | 225 | 22 | 11 | 100 | Stock or Aftermarket |
Stage 5x85 | 235 | 22 | 11 | E85 | Stock or Aftermarket |
VMAP Multi Map Stage 4RWI-MM | 200/215 | 20 | 9 | 95/91 | Stock or Aftermarket |
Suffix Identifiers: