ECU POWER FLASH STAGES
Stock Injector ECU Flashes | HP | WHP | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|
Stock | 89 | 69 | 91 | Stock or Aftermarket |
Stage 1 | 92 | 71 | 91 | Stock or Aftermarket |
Stage 1.5 | 95 | 73 | 91 | Aftermarket Intake |
Stage 2 | 97 | 74.5 | 91 | Aftermarket Exhaust |
Stage 3 | 99 | 76 | 91 | Aftermarket Exhaust & Intake |
Stage 3R | 101 | 78 | 100 | Aftermarket Exhaust & Intake |
Suffix Identifiers:
- R: The Turbo Wastegate Crack Pressure Must Be Adjusted for Higher Boost