NON-EVAP ECU POWER FLASH STAGES
Stock Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stock | 168 | 14 | 5 | 91 | N/A |
Stage 1 | 180 | 16 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 184 | 17 | 5 | 91 | Aftermarket |
Stage 3 | 192 | 17.5 | 5 | 93 | Aftermarket |
Stage 4R* | 198 | 18.5 | 6 | 95 | Aftermarket |
Stage 5R* | 206 | 19 | 6 | E85 | Aftermarket |
EVAP ECU POWER FLASH STAGES
Stock Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stock | 168 | 14 | 5 | 91 | Stock or Aftermarket |
Stage 1 | 180 | 16 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 184 | 17 | 5 | 91 | Stock or Aftermarket |
Stage 3R | 190 | 18 | 6 | 93 | Stock or Aftermarket |
Stage 4R | 204 | 19 | 6 | 95 | Stock or Aftermarket |
Big Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stage 5R | 209 | 19 | 6 | E85 | Stock or Aftermarket |
Suffix Identifiers:
- R: The Turbo Wastegate Crack Pressure Must Be Adjusted for Higher Boost