2015 Stock Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stock | 121 | 7 | 5 | 91 | Stock or Aftermarket |
Stage 1 | 135 | 9 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 142 | 11 | 5 | 91 | Stock or Aftermarket |
Stage 3 | 147 | 12 | 5 | 91 | Stock or Aftermarket |
2016-2017 Stock Injector ECU Flashes | HP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
---|---|---|---|---|---|
Stock | 131 | 8 | 5 | 91 | Stock or Aftermarket |
Stage 1 | 140 | 10 | 5 | 91 | Stock or Aftermarket |
Stage 2 | 147 | 12 | 5 | 91 | Stock or Aftermarket |
Stage 3 | 152 | 13 | 5 | 91 | Stock or Aftermarket |
Suffix Identifiers:
- R: The Turbo Wastegate Crack Pressure Must Be Adjusted for Higher Boost